Results following Free Practice 2 for the Italian Grand Prix, the 14th round in the F1 2016 World Championship.
Italian Grand Prix: Free practice times 2
| 1. | Lewis Hamilton | Mercedes-Mercedes [#44] | 1m 22.801s |
| 2. | Nico Rosberg | Mercedes-Mercedes [#6] | 1m 22.994s |
| 3. | Sebastian Vettel | Ferrari-Ferrari [#5] | 1m 23.254s |
| 4. | Kimi Raikkonen | Ferrari-Ferrari [#7] | 1m 23.427s |
| 5. | Max Verstappen | Red Bull-TAG Heuer [#33] | 1m 23.732s |
| 6. | Daniel Ricciardo | Red Bull-TAG Heuer [#3] | 1m 24.003s |
| 7. | Fernando Alonso | McLaren-Honda [#14] | 1m 24.259s |
| 8. | Valtteri Bottas | Williams-Mercedes [#77] | 1m 24.299s |
| 9. | Romain Grosjean | Haas-Ferrari [#8] | 1m 24.516s |
| 10. | Jenson Button | McLaren-Honda [#22] | 1m 24.549s |
| 11. | Felipe Massa | Williams-Mercedes [#19] | 1m 24.556s |
| 12. | Nico Hulkenberg | Force India-Mercedes [#27] | 1m 24.587s# |
| 13. | Sergio Perez | Force India-Mercedes [#11] | 1m 24.653s |
| 14. | Esteban Gutierrez | Haas-Ferrari [#21] | 1m 24.674s |
| 15. | Marcus Ericsson | Sauber-Ferrari [#9] | 1m 24.981s |
| 16. | Pascal Wehrlein | Manor-Mercedes [#94] | 1m 25.083s |
| 17. | Carlos Sainz | Toro Rosso-Ferrari [#55] | 1m 25.240s |
| 18. | Esteban Ocon | Manor-Mercedes [#31] | 1m 25.275s |
| 19. | Kevin Magnussen | Renault-Renault [#20] | 1m 25.555s |
| 20. | Daniil Kvyat | Toro Rosso-Ferrari [#26] | 1m 25.614s |
| 21. | Felipe Nasr | Sauber-Ferrari [#12] | 1m 25.643s |
| 22. | Jolyon Palmer | Renault-Renault [#30] | 1m 25.833s |

Nema komentara:
Objavi komentar